Jump to content

1860 United States presidential election in California

From Wikipedia, the free encyclopedia

1860 United States presidential election in California

← 1856 November 6, 1860 1864 →
 
Nominee Abraham Lincoln Stephen A. Douglas
Party Republican Democratic
Home state Illinois Illinois
Running mate Hannibal Hamlin Herschel V. Johnson
Electoral vote 4 0
Popular vote 38,733 37,999
Percentage 32.32% 31.71%

 
Nominee John C. Breckinridge John Bell
Party Southern Democratic Constitutional Union
Home state Kentucky Tennessee
Running mate Joseph Lane Edward Everett
Electoral vote 0 0
Popular vote 33,969 9,111
Percentage 28.35% 7.60%

County Results

President before election

James Buchanan
Democratic

Elected President

Abraham Lincoln
Republican

The 1860 United States presidential election in California took place on November 6, 1860, as part of the 1860 United States presidential election. State voters chose four representatives, or electors, to the Electoral College, who voted for president and vice president.

California narrowly voted for the Republican nominee, former Illinois representative Abraham Lincoln. He defeated the Democratic nominee, Illinois Senator Stephen A. Douglas, the Southern Democratic nominee, Vice President John C. Breckinridge and the Consitutional Union nominee John Bell. Lincoln won the state by a narrow margin of 0.61%, or 734 votes.

Results[edit]

1860 United States presidential election in California[1]
Party Candidate Votes Percentage Electoral votes
Republican Abraham Lincoln 38,733 32.32% 4
Democratic Stephen A. Douglas 37,999 31.71% 0
Southern Democratic John C. Breckinridge 33,969 28.35% 0
Constitution Union John Bell 9,111 7.60% 0
No party Write-ins 15 0.01% 0
Invalid or blank votes
Totals 119,827 100.00% 4
Voter turnout

Results by County[edit]

County Abraham Lincoln Stephen A. Douglas John C. Breckinridge John Bell Total Votes Cast[2]
# % # % # % # %
Alameda 1,033 49.45% 513 24.56% 481 23.03% 62 2.97% 2,089
Amador 995 24.97% 1,866 46.84% 945 23.72% 178 4.47% 3,984
Butte 1,437 32.38% 1,502 33.84% 1,173 26.43% 326 7.35% 4,438
Calaveras 978 20.30% 1,883 39.08% 1,717 35.64% 240 4.98% 4,818
Colusa 258 25.47% 235 23.20% 386 38.10% 134 13.23% 1,013
Contra Costa 608 39.45% 413 26.80% 386 25.05% 134 8.70% 1,541
Del Norte 175 33.72% 88 16.96% 217 41.81% 39 7.51% 519
El Dorado 2,119 30.06% 2,695 38.23% 1,901 26.96% 335 4.75% 7,050
Fresno 53 11.28% 22 4.68% 272 57.87% 123 26.17% 470
Humboldt 335 32.49% 444 43.06% 232 22.50% 20 1.94% 1,031
Klamath 92 13.77% 377 56.44% 163 24.40% 36 5.39% 668
Los Angeles 352 20.44% 475 27.58% 688 39.95% 207 12.02% 1,722
Marin 408 40.28% 282 27.84% 285 28.13% 38 3.75% 1,013
Mariposa 262 13.90% 489 25.94% 815 43.24% 319 16.92% 1,885
Mendocino 198 18.70% 235 22.19% 499 47.12% 127 11.99% 1,059
Merced 42 10.74% 52 13.30% 233 59.59% 64 16.37% 391
Monterey 306 38.64% 233 29.42% 246 31.06% 7 0.88% 792
Napa 441 24.79% 518 29.12% 679 38.17% 141 7.93% 1,779
Nevada 2,539 36.45% 2,373 34.07% 1,653 23.73% 400 5.74% 6,965
Placer 1,743 29.93% 1,858 31.90% 1,448 24.86% 775 13.31% 5,824
Plumas 458 28.18% 503 30.95% 453 27.88% 211 12.98% 1,625
Sacramento 2,670 35.40% 2,836 37.60% 1,684 22.33% 352 4.67% 7,542
San Bernardino 305 37.24% 224 27.35% 192 23.44% 98 11.97% 819
San Diego 81 30.45% 29 10.90% 148 55.64% 8 3.01% 266
San Francisco 6,825 47.53% 4,035 28.10% 2,560 17.83% 940 6.55% 14,360
San Joaquin 1,131 32.92% 733 21.33% 1,373 39.96% 199 5.79% 3,436
San Luis Obispo 148 34.99% 120 28.37% 155 36.64% 0 0.00% 423
San Mateo 389 35.27% 543 49.23% 130 11.79% 41 3.72% 1,103
Santa Barbara 46 9.70% 305 64.35% 123 25.95% 0 0.00% 474
Santa Clara 1,465 46.10% 881 27.72% 722 22.72% 110 3.46% 3,178
Santa Cruz 670 47.72% 286 20.37% 319 22.72% 129 9.19% 1,404
Shasta 464 19.37% 1,094 45.68% 585 24.43% 252 10.52% 2,395
Sierra 1,468 30.95% 1,539 32.45% 1,347 28.40% 389 8.20% 4,743
Siskiyou 955 25.58% 1,503 40.25% 760 20.35% 516 13.82% 3,734
Solano 681 29.33% 603 25.97% 746 32.13% 292 12.58% 2,322
Sonoma 1,236 32.96% 612 16.32% 1,467 39.12% 435 11.60% 3,750
Stanislaus 167 18.58% 232 25.81% 433 48.16% 67 7.45% 899
Sutter 403 30.44% 441 33.31% 440 33.23% 40 3.02% 1,324
Tehama 243 18.65% 496 38.07% 311 23.87% 253 19.42% 1,303
Trinity 516 24.03% 885 41.22% 593 27.62% 153 7.13% 2,147
Tulare 141 10.57% 211 15.82% 574 43.03% 408 30.58% 1,334
Tuolumne 1,633 29.47% 1,503 27.12% 2,034 36.70% 372 6.71% 5,542
Yolo 535 31.25% 497 29.03% 606 35.40% 74 4.32% 1,712
Yuba 1,665 32.92% 1,360 26.89% 1,874 37.05% 159 3.14% 5,058
Totals: 38,733 32.32% 37,999 31.71% 33,969 28.35% 9,111 7.60% 119,827

References[edit]

  1. ^ "1860 Presidential General Election Results - California". Dave Leip's U.S. Election Atlas. Retrieved August 25, 2008.
  2. ^ "County Project (WIP)". Google Docs. Retrieved June 9, 2024.